Frostschutz TotalEnergies XUM
| Width | 60,0 |
|---|---|
| Height | 120,0 |
| Length | 60,0 |
| Weight | 211,0 |
| Spezifikation | AF OAT |
| Spezifikation | AS |
| Spezifikation | ASTM D-3306-05 |
| Spezifikation | ASTM D6210 |
| Ölherstellerempfehlung | Case NH 3624 |
| Ölherstellerempfehlung | Case NH 3724 |
| Ölherstellerempfehlung | Chrysler MS-90032 |
| Ölherstellerempfehlung | Cummins CES 14439 |
| Ölherstellerempfehlung | Cummins CES 14603 |
| Ölherstellerempfehlung | Detroit 93K217 |
| Ölherstellerempfehlung | Deutz DQC CB-14 |
| Ölherstellerempfehlung | DTFR 29C110 |
| Ölherstellerempfehlung | Fiat LLC |
| Ölherstellerempfehlung | Ford ESE-M97B44-A |
| Ölherstellerempfehlung | Ford WSS-M97B44-D |
| Ölherstellerempfehlung | Ford WSS-M97B44-D2 |
| Ölherstellerempfehlung | Honda LLCT2 |
| Ölherstellerempfehlung | JD Cool-Gard II |
| Ölherstellerempfehlung | JIS K2234 |
| Ölherstellerempfehlung | John Deere H24C1 |
| Ölherstellerempfehlung | KOMATSU KES 07.892.1 |
| Ölherstellerempfehlung | Liebherr LH-01-COL3A |
| Ölherstellerempfehlung | MAN 324 Type SNF |
| Ölherstellerempfehlung | MB 325.3 |
| Ölherstellerempfehlung | TMC RP-329 Type A |
| Ölherstellerempfehlung | Volvo VCS-2 |
| Ölherstellerempfehlung | VW TL774DG12 |
| Ölherstellerempfehlung | VW TL774FG12 |
| Ölherstellerempfehlung | Waukesha 4-1974D |
| Einzelteile siehe Stückliste | |
| Serviceinformation beachten |
