Fahrzeuginformationen
| Marke | VOLVO |
|---|---|
| Modell | FMX |
| Typ | 450 |
| Tragfähigkeit | 2900 |
| Bauart | Sattelzugmaschine |
| Baujahr | von 2010 |
| Motortyp | Diesel |
| Leistung | 332 kW |
| Zylinderkapazität | 10837 ccm |
| Achsenkonfiguration | 6x4 |
| Ccm Tech | 10837 |
| Motorcode | D11C450 |
| Achsen | 2 VOLVO RTH RTH2610F 2 VOLVO RTS RTS2370A |
| Kabinen | Day Cab, Globetrotter, Sleeper Cab |
