Fahrzeuginformationen
| Marke | VOLVO |
|---|---|
| Modell | FMX |
| Typ | 440 |
| Tragfähigkeit | 3500 |
| Bauart | Sattelzugmaschine |
| Baujahr | von 2010 |
| Motortyp | Diesel |
| Leistung | 324 kW |
| Zylinderkapazität | 12777 ccm |
| Achsenkonfiguration | 6x4 |
| Ccm Tech | 12777 |
| Motorcode | D13A440 |
| Achse | 3 VOLVO RT RT3210HV |
| Kabinen | Day Cab, Globetrotter, Sleeper Cab |
| Radstände | 3200 (1-2), 3400 (1-2), 3600 (1-2), 1370 (2-3) |
