Fahrzeuginformationen
| Marke | VOLVO |
|---|---|
| Modell | FMX |
| Typ | 330 |
| Tragfähigkeit | 2700 |
| Bauart | Sattelzugmaschine |
| Baujahr | von 2010 |
| Motortyp | Diesel |
| Leistung | 243 kW |
| Zylinderkapazität | 10837 ccm |
| Achsenkonfiguration | 6x2 |
| Ccm Tech | 10837 |
| Motorcode | D11C330 |
| Achsen | 2 VOLVO RSH RSH1370F 2 VOLVO RSS RSS1344C 2 VOLVO RSS RSS1344D 2 VOLVO RSS RSS1356 2 VOLVO RSS RSS1360 |
| Kabinen | Day Cab, Globetrotter, Sleeper Cab |
| Radstände | 2850 (1-2), 3000 (1-2), 3200 (1-2), 3400 (1-2), 3700 (1-2), 1365 (2-3), 1370 (2-3) |
