Fahrzeuginformationen
| Marke | VOLVO |
|---|---|
| Modell | FH |
| Typ | 460 |
| Tragfähigkeit | 3310 |
| Bauart | Sattelzugmaschine |
| Baujahr | von 2009 |
| Motortyp | Diesel |
| Leistung | 338 kW |
| Zylinderkapazität | 12777 ccm |
| Achsenkonfiguration | 6x4 |
| Ccm Tech | 12777 |
| Motorcode | D13C460 |
| Kabinen | Globetrotter, Globetrotter XL, Langes Fahrerhaus, kurzes Fahrerhaus |
| Radstände | 3000 (1-2), 3200 (1-2), 3400 (1-2), 3600 (1-2), 1370 (2-3) |
