Fahrzeuginformationen
| Marke | MAN |
|---|---|
| Modell | E2000 |
| Typ | 28.460 FVAS |
| Tragfähigkeit | 2800 |
| Bauart | Sattelzugmaschine |
| Baujahr | von 2000 |
| Motortyp | Diesel |
| Leistung | 338 kW |
| Zylinderkapazität | 12816 ccm |
| Achsenkonfiguration | 6x6 |
| Ccm Tech | 12816 |
| Motorcode | D 2876 LF 03 |
| Achsen | 1 MAN VA VA09-0950 2 MAN VAD VAD9-0950 3 MAN H H9-13120 |
| Kabine | N-Cab |
| Radstände | 1520 (1-2), 3155 (2-3) |
