Fahrzeuginformationen
| Marke | ERF |
|---|---|
| Modell | M-Serie |
| Typ | 16G2 |
| Tragfähigkeit | 1620 |
| Bauart | Pritsche/Fahrgestell |
| Baujahr | 1974–1981 |
| Motortyp | Diesel |
| Leistung | 166 kW |
| Zylinderkapazität | 10450 ccm |
| Achsenkonfiguration | 4x2 |
| Ccm Tech | 10450 |
| Motorcode | 6LXC-T |
| Radstände | 3810 (1-2), 4267 (1-2), 4725 (1-2), 5150 (1-2), 5537 (1-2) |
