Automatikgetriebeöl MOBIL 201530201015
| Width | 11,5 |
|---|---|
| Height | 23,0 |
| Length | 6,5 |
| Weight | 0,906 |
| Viskositätsklasse SAE | 0W-30 |
| Viskositätsklasse SAE | 5W-20 |
| Herstellerfreigabe | 236.15 |
| Ölherstellerempfehlung | Audi Multitronic |
| Ölherstellerempfehlung | BMW EZL799 |
| Ölherstellerempfehlung | Chery CVT |
| Ölherstellerempfehlung | Chrysler CVT+4 |
| Ölherstellerempfehlung | Chrysler NS-2 |
| Ölherstellerempfehlung | Daihatsu CVT DC |
| Ölherstellerempfehlung | Daihatsu CVT DFC |
| Ölherstellerempfehlung | Daihatsu CVT DFE |
| Ölherstellerempfehlung | Daihatsu Fluid TC |
| Ölherstellerempfehlung | Dodge CVT+4 |
| Ölherstellerempfehlung | Dodge NS-2 |
| Ölherstellerempfehlung | Fiat Tutela CVT N.G |
| Ölherstellerempfehlung | Fujijyuuko i-CVTF FG |
| Ölherstellerempfehlung | GM/Saturn DEX-CVT |
| Ölherstellerempfehlung | GM1940713 |
| Ölherstellerempfehlung | GM1940714 |
| Ölherstellerempfehlung | Honda CVT |
| Ölherstellerempfehlung | Honda HCF2 fluid |
| Ölherstellerempfehlung | Honda Multimatic |
| Ölherstellerempfehlung | Honda Z-1 |
| Ölherstellerempfehlung | Hyundai CVT-1 |
| Ölherstellerempfehlung | Hyundai SP-III |
| Ölherstellerempfehlung | Idemitsu CVTF-EX1 |
| Ölherstellerempfehlung | Jeep CVT+4 |
| Ölherstellerempfehlung | Jeep NS-2 |
| Ölherstellerempfehlung | Kia CVT-1 |
| Ölherstellerempfehlung | Kia SP-III |
| Ölherstellerempfehlung | Lexus Fluid FE |
| Ölherstellerempfehlung | Lexus Fluid TC |
| Ölherstellerempfehlung | Mazda JWS 3320T |
| Ölherstellerempfehlung | MG Rover EM-CVT |
| Ölherstellerempfehlung | Mini Cooper EZL799 |
| Ölherstellerempfehlung | Mini Cooper EZL799A |
| Ölherstellerempfehlung | Mitsubishi CVTF-J1 |
| Ölherstellerempfehlung | Mitsubishi CVTF-J4 |
| Ölherstellerempfehlung | Mitsubishi CVTF-J4+ |
| Ölherstellerempfehlung | Mitsubishi ECO J4 |
| Ölherstellerempfehlung | Mitsubishi SP-III |
| Ölherstellerempfehlung | Mopar CVT+4 |
| Ölherstellerempfehlung | Nissan N-CVT |
| Ölherstellerempfehlung | Nissan NS-1 |
| Ölherstellerempfehlung | Nissan NS-2 |
| Ölherstellerempfehlung | Nissan NS-3 |
| Ölherstellerempfehlung | Punch CVT |
| Ölherstellerempfehlung | Renault ElfMatic CVT |
| Ölherstellerempfehlung | Subaru CVT & CVT II |
| Ölherstellerempfehlung | Subaru ECVT fluid |
| Ölherstellerempfehlung | Subaru HT CV-30 |
| Ölherstellerempfehlung | Subaru iCVT FG fluid |
| Ölherstellerempfehlung | Subaru iCVT fluid |
| Ölherstellerempfehlung | Subaru NS-2 fluid |
| Ölherstellerempfehlung | Suzuki CVT Green 1V |
| Ölherstellerempfehlung | Suzuki CVT Green 1 |
| Ölherstellerempfehlung | Suzuki CVT Green 2 |
| Ölherstellerempfehlung | Suzuki CVTF 3320 |
| Ölherstellerempfehlung | Suzuki CVTF 4401 |
| Ölherstellerempfehlung | Suzuki CVTF TC fluid |
| Ölherstellerempfehlung | Suzuki NS-2 fluid |
| Ölherstellerempfehlung | Toyota CVTF FE fluid |
| Ölherstellerempfehlung | Toyota CVTF TC fluid |
| Ölherstellerempfehlung | Volvo CVT 4959 fluid |
| Ölherstellerempfehlung | VW/Audi G 052 180 |
| Ölherstellerempfehlung | VW/Audi G 052 516 |
| Ölherstellerempfehlung | Zotye CVTs |
